Archive for September 2021
Closed | Crowley Storage Portfolio | 09/27/2021
Crowley, TX | 2 Locations | NRSF – 33,100 | 09/27/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF TWO SELF-STORAGE FACILITIES TOTALING 33,100-SQUARE FEET CROWLEY, TX, October 12, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today the…
Read MoreClosed | Riverside Boat & RV Storage | 09/15/2021
Newcastle, OK 73065 | NRSF – 161,316 | 09/15/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF TWO SELF-STORAGE FACILITIES IN OKLAHOMA OKLAHOMA CITY AND NEWCASTLE, OK, October 14, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today the…
Read MoreClosed | Apublix Self Storage | 09/07/2021
Oklahoma City, OK 73128 | NRSF – 83,960 | 09/07/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF TWO SELF-STORAGE FACILITIES IN OKLAHOMA OKLAHOMA CITY AND NEWCASTLE, OK, October 14, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today the…
Read MoreSeptember 2021 National Self-Storage Special Report
Self-Storage Delivers Record Performance; Investor Confidence Driving Competition for Assets Self-storage sector outperforming. Although not exempt to the challenges posed by the health crisis, self-storage properties have demonstrated remarkable resilience over the past 18 months. Prior to 2020 the sector was contending with the detrimental impact of record construction activity on rents. The swift adoption…
Read More