Archive for July 2021
Closed | SafeKeeping Self Storage | 07/30/2021
Weatherford, TX 76088 | NRSF – 68,715 | 07/30/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF A 68,715-SQUARE FOOT SELF-STORAGE FACILITY WEATHERFORD, TEXAS, September 16, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today the sale of SafeKeeping…
Read MoreClosed | Westside Storage | 07/23/2021
Odessa, TX | 2 Locations | NRSF – 28,965 | 07/23/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF A 28,965-SQUARE FOOT SELF-STORAGE FACILITY ODESSA, TEXAS, August 26, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today the sale…
Read MoreClosed | Bethany Self Storage | 07/20/2021
Bethany, OK 73008 | NRSF – 28,650 | 07/20/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF A 28,650-SQUARE FOOT SELF-STORAGE FACILITY BETHANY, OKLAHOMA, August 26, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today the sale of Bethany…
Read MoreClosed | Eagle Mountain Self Storage | 07/13/2021
Azle, TX 76020 | NRSF – 68,200 | 07/13/2021 MARCUS & MILLICHAP ARRANGES THE SALE OF A 68,200-SQUARE FOOT SELF-STORAGE FACILITY AZLE, TEXAS, July 23, 2021 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate brokerage firm specializing in investment sales, financing, research and advisory services, announced today the sale of Eagle…
Read MoreThe Outlook Self-Storage Mid-Year 2021 Report
Self-Storage Buoyant Through Health Crisis; Demand Drivers at Point of Transition Self-storage proves durable through pandemic. Although not exempt to the challenges posed by the health crisis, self-storage properties have demonstrated resilience over the past 16 months. Before the pandemic arrived, the sector was contending with the detrimental effects of record construction activity on…
Read More