Sherman / Denison / Van Alstyne, TX | NRSF – 136,515 | 10/30/2018
Anna, TX 75409 | NRSF – 51,555 | 08/31/2018 ANNA, TEXAS, August 31, 2018 – Marcus & Millichap (NYSE: MMI), a leading commercial real estate investment services firm with offices throughout the United States and Canada, today announced the sale of Affordable Self-Storage, a 51,555-square-foot self-storage facility located near McKinney, Texas – according to Kyle…
Richland Hills, TX 76180 | NRSF – 42,827 | 05/31/2018 RICHLAND HILLS, TEXAS – Karr Self-Storage, a division of Marcus & Millichap, has arranged the sale of Boulevard 26 Storage, a 305-unit facility located in Richland Hills, a northeastern suburb of Fort Worth. The property, which was built in 1950 and repurposed into a self-storage…
Dallas, TX 75233 | NRSF – 38,800 | 05/01/2018 DALLAS – Karr Self-Storage, a division of Marcus & Millichap, has arranged the sale of Oak Cliff Bargain Storage, a 297-unit facility in South Dallas. The property was built in 1973 and underwent renovations in 2015. Features include an on-site manager’s residence, modern office and showroom,…
Fort Worth, TX 76060 | NRSF – 36,810 | 04/10/2018 KENNEDALE, TEXAS – Karr Self-Storage, a division of Marcus & Millichap, has brokered the sale of Kennedale Self Storage, a 324-unit facility in Kennedale, a southeastern suburb of Fort Worth. The drive-up, non-climate-controlled units total 36,810 net rentable square feet. Brandon Karr and Danny Cunningham…
Corinth, TX 76208 | NRSF – 71,185 | 04/10/2018 CORINTH, TEXAS – Karr Self-Storage, a division of Marcus & Millichap, has arranged the sale of Anchor Bay Boat & RV Storage, a 593-unit facility in the North Texas city of Corinth. The property’s net rentable square footage is 71,185 square feet. Brandon Karr of Karr…
Frisco, TX 75033 | NRSF – 66,455 | 12/15/2017 FRISCO, TEXAS – Marcus & Millichap has brokered the sale of Storage Solutions of Frisco, a 496-unit self-storage facility located at 6707 Eldorado Parkway in the northern Dallas metro of Frisco. The property, which consists of 212 climate-controlled units and 280 non-climate drive-up units, features perimeter…
Tomball, TX 77377 | NRSF – 46,982 | 10/12/2017
Fort Worth, TX 76179 | NRSF – 66,455 | 07/27/2017
Villa Rica, GA 30180 | NRSF – 16,400 | 07/12/2017
